| Time | Event | Details |
|---|---|---|
| TBD | vs. Stanley County | |
| 4:00pm | vs. Stanley County
3 games | |
3 games | ||
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Lead Deadwood |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Miller/Highmore-Harrold
@ Highmore Golf Course
| |
| TBD | vs. Winner |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Groton Area | |
| 4:00pm | vs. Groton Area |
| Time | Event | Details |
|---|---|---|
| 4:30pm |
(Cancelled) | vs. Timber Lake
Mountain Time |
Mountain Time | ||