| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Chamberlain | |
BDC conference meet MS/JV division as well | ||
| 12:00pm | vs. Timber Lake
@ Timber Lake Football Field
details on times and order of events on athletic.net | |
details on times and order of events on athletic.net | ||
| 2:00pm | vs. Timber Lake
details on times and order of events on athletic.net | |
details on times and order of events on athletic.net | ||
| 4:00pm | vs. Stanley County
Double header | |
Double header | ||
| 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. Sioux Falls
Howard Wood 5/2-5/3 | |
Howard Wood 5/2-5/3 | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. North Central | |
| 10:00am | vs. North Central |
| Time | Event | Details |
|---|---|---|
Mobridge-Pollock Middle School Theater
|
| Time | Event | Details |
|---|---|---|
| TBD | vs. Eureka | |
| 4:00pm | vs. Aberdeen Central |
MS/JV division as well